Each year, the U.S. Department of Housing and Urban Development (HUD) releases a Notice of Funding Opportunity (NOFO), signifying the beginning of a funding competition among Continuums of Cares (CoC’s) and the community stakeholder groups that guide local responses to homelessness. The information in the NOFO sets forth the competition rules and processes for 2023. Â
On Monday, January 29, 2024, HUD announced $3.2B in FY2023 CoC NOFO awards nationwide, including $33.4M for the Sacramento City and County CoC. This year’s award amount is a 2% increase over last year, a consistent trend of modest increases from one year to the next.
Project Name | Agency | Project Type | Number of Units | Awarded Amount |
Achieving Change Together (ACT) | Lutheran Social Services | PSH | 50 | $1,116,892 |
Boulevard Court | Sacramento Housing and Redevelopment Agency | PSH | 14 | $232,514 |
Building Bridges Program | Lutheran Social Services | PSH | 124 | $375,626 |
Care Campus | Lao Family CD | TH-RRH | 40 | $885,267 |
Connections | Lutheran Social Services | RRH | 16 | $585,102 |
Cornerstone Boulevard | Lutheran Social Services | PSH | 33 | $338,600 |
Esperanza Sacramento | SHELTER, Inc. | RRH | 9 | $748,737 |
Esperanza Sacramento Rising | SHELTER, Inc. | RRH | 15 | $755,812 |
Home at Last | Next Move | PSH | 22 | $487,035 |
HOPE RA | Hope Cooperative | PSH | 180 | $3,180,373 |
International New Transitional & Rapid Rehousing project | BII | TH-RRH | 6 | $393,056 |
Joy Of Living | Lao Family CD | RRH | 15 | $490,969 |
Lavender Court | Lutheran Social Services | PSH | 24 | $313,417 |
Mather Veterans Village | Mercy Housing | PSH | 11 | $189,508 |
MSH Rehousing Project | My Sisters Housing | RRH | 10 | $315,641 |
Mutual Housing Highlands | Lutheran Social Services | PSH | 21 | $485,133 |
New Chance | SHELTER Inc | RRH | 43 | $1,243,861 |
New Vision | SHELTER Inc | PSH | 130 | $3,809,573 |
Northview Pointe | Hope Cooperative | PSH | 66 | $300,000 |
Omega Permanent Supportive Housing Project | Next Move | PSH | 37 | $452,641 |
Quinn Cottages | Cottage Housing | PSH | 60 | $318,083 |
Sacramento HMIS | Sacramento Steps Forward | HMIS | – | $273,194 |
Saybrook Permanent Supportive Housing | Lutheran Social Services | PSH | 55 | $597,941 |
Senior Connect | Lutheran Social Services | PSH | 25 | $644,404 |
Shelter Plus Care TRA | Sacramento Housing and Redevelopment Agency | PSH | 349 | $7,130,715 |
SSF Planning Project 2023 | Sacramento Steps Forward | PP | – | $1,482,222 |
SSF Sacramento CES | Sacramento Steps Forward | SSO-CE | – | $300,000 |
SSF Sacramento Survivors CES | Sacramento Steps Forward | SSO-CE | – | $325,658 |
Step Up Sacramento | Next Move | PSH | 130 | $3,615,575 |
Survivors of Human Trafficking | Opening Doors | RRH | 28 | $746,408 |
TPCP Pathways Alternative Housing Project | Turning Point Community Programs | PSH | 25 | $626,025 |
TPCP Pathways Fairview & Bravado Project | Turning Point Community Programs | PSH | 12 | $232,628 |
Youth Connect | Lutheran Social Services | PSH | 15 | $443,338 |
CA-503 Total : | $33,435,948 |
Details:
Dates:
Â
Local Applicants:
Review & Rank Panelists:
Â
FY2023 NOFO CoC Program Competition Materials (approved by the CoC Board on June 14, 2023):
Local Applications:
Additional Resources:
For questions or concerns regarding the 2023 NOFO CoC Program Competition, please contact Michele Watts.
Access previous NOFO CoC Program Competition details here.
Check this page for new information and updates. Updated: September 26, 2023
Sacramento Steps Forward is a private, non-profit 501(c)(3) charity serving the Sacramento region. EIN# 27-4907397