Each year, the U.S. Department of Housing and Urban Development (HUD) releases a Notice of Funding Opportunity (NOFO), signifying the beginning of a funding competition among Continuums of Cares (CoC’s) and the community stakeholder groups that guide local responses to homelessness. The information in the NOFO sets forth the competition rules and processes for 2024.
On Friday, January 17, 2025, HUD announced $3.6 billion in FY2024 CoC NOFO awards nationwide, including $40.5 million for the Sacramento City and County CoC.
Organization Name | Project or Award Name | FY2024 Amount |
Bridging Initiatives International | New Transitional & Rapid Rehousing Project | $433,595 |
Cottage Housing | Quinn Cottages | $338,345 |
Lao Family Community Development | Care Campus | $985,170 |
Lutheran Social Services | Lavender Courtyard | $337,002 |
Lutheran Social Services | Mutual Housing at the Highlands | $586,427 |
Lutheran Social Services | Saybrook | $670,305 |
Lutheran Social Services | Connections | $677,690 |
Lutheran Social Services | Achieving Change Together | $1,330,259 |
Lutheran Social Services | Senior Connect | $766,168 |
Lutheran Social Services | Building Bridges | $402,385 |
Lutheran Social Services | 440 Arden | $438,031 |
Lutheran Social Services | Youth Connect | $521,893 |
Lutheran Social Services | Cornerstone Boulevard | $361,328 |
Mercy Housing California | Mather Veterans Village | $239,272 |
My Sister’s House | MSH Rehousing Project | $353,996 |
Next Move Homeless Services | Home at Last | $533,219 |
Next Move Homeless Services | Omega Permanent Supportive Housing Project | $481,505 |
Next Move Homeless Services | Step Up Sacramento | $3,950,908 |
Opening Doors Inc. | Survivors of Human Trafficking | $811,983 |
Sacramento Housing & Redevelopment Agency | Boulevard Court | $298,250 |
Sacramento Housing & Redevelopment Agency | Shelter Plus Care TRA | $8,851,407 |
Sacramento Steps Forward | SSF Sacramento CES | $319,180 |
Sacramento Steps Forward | SSF Sacramento Survivors CES | $346,589 |
Sacramento Steps Forward | System Navigation-YHDP | $305,795 |
Sacramento Steps Forward | HMIS – YHDP | $117,000 |
Sacramento Steps Forward | Coordinated Entry-YHDP | $117,000 |
Sacramento Steps Forward | SSF Planning Project 2024 | $1,500,000 |
Sacramento Steps Forward | Sacramento HMIS | $263,622 |
SHELTER, Inc. | Esperanza Sacramento Rising | $860,368 |
SHELTER, Inc. | New Vision | $4,620,699 |
SHELTER, Inc. | New Chance | $1,474,345 |
Step Up on Second Street, Inc. | Step Up on Second Sacramento PSH | $1,442,247 |
TLCS, Inc. | HOPE RA | $4,002,577 |
TLCS, Inc. | Northview Pointe | $319,093 |
Waking the Village | Waking the Village Youth Led Outreach FY2024 | $224,095 |
Waking the Village | Waking the Village TH-RRH FY2024 | $1,203,491 |
CA-503 Total : | $40,485,239 |
Local Applicants:
National Competition:
Debrief:
Sacramento Steps Forward is a private, non-profit 501(c)(3) charity serving the Sacramento region. EIN# 27-4907397
Sign up to receive occasional invitations, helpful resources, and system updates—no spam, just support.