Report Orientation
The aim of this report is to present the key performance indicators (KPIs) outlined within the Sacramento Community Standards. Please use the information in this section to orient yourself to the structure of the report.
- Introduction: This section provides the background and context for the report, including the reporting period, relevant program types, and general purpose.
- System KPIs: This section provides a high-level view of the system’s performance, offering readers the ability to understand the effectiveness of the system. The focus of this section is on aggregated data to give a comprehensive overview of system-wide outcomes.
- Program KPIs: This section provides insights into the performance of individual programs, allowing for a more granular analysis. These data will help facilitate a focused approach to identifying strengths and areas for improvement.
- Methodology: To best support transparency, this section offers details on how the data was collected and analyzed. This section notates the analytical approach and any data considerations that might impact the results.
- Appendix: This section includes additional resources and documentation related to the report’s results.
The table of contents on the right side of the report allows readers to quickly jump to different sections. Each entry in the table contents corresponds to a major section of the report, providing an overview of the report’s structure and making navigation straightforward and efficient.
Introduction
The Community Standards KPI Report provides a comprehensive analysis of key performance indicators (KPIs) adopted within the Sacramento Community Standards. The standards serve as a basis for ensuring all publicly funded programs for people who are at risk of or experiencing homelessness are offered in a consistent manner, in line with federal, state, and local funding requirements and evidence-based approaches to providing equitable, effective, and efficient assistance. These KPIs represent the most important measures used to determine program performance relative to program use, cost, and successful outcomes.
By examining data aggregated from the Homeless Management Information System (HMIS), this report aims to support informed decision-making, strategic planning, and resource allocation to enhance the overall impact and performance of the community’s effort in addressing homelessness. This document also includes methodologies, definitions, and data considerations to ensure transparency and clarity in the reporting and interpretation of the performance measures.
Relevant Program Types
The KPIs presented in this report are currently relevant to the following program types:
- Emergency Shelter (ES)
- Homelessness Prevention (HP)
- Permanent Supportive Housing (PSH)
- Rapid Rehousing (RRH)
- Street Outreach (SO)
- Transitional Housing (TH)
Reporting Period
This report is generated on a quarterly basis to provide timely and actionable insights into program performance. The current report covers the third quarter (Q3) of the year, providing an overview of activities and outcomes from July to September 2024.
System KPIs
Overview
This section provides KPIs for all HMIS participating programs, aggregated by program type (e.g. ES). These KPIs help measure the performance of the homeless response system holistically.
To guide measure evaluation, we have established specific performance targets for some of the KPIs. These targets represent goals for the system’s performance, setting clear targets ensuring continuous improvement. Targets marked with To Be Determined (TBD), indicate areas where specific goals are still being formulated and will be developed over time.
Program Participation
Households Served
Indicates households served by program type.
New Households Served
Indicates the number of new households served by program type.
Utilization Rate
Indicates rate of which inventory is occupied.
Performance Targets:TH = 100%; ES ≥ 95%; PSH ≥ 95%
Average Length of Stay
Indicate length of stay by program type.
Performance Targets: TH ≥ TBD; ES ≥ TBD
Average Length of Participation
Indicates the length of time (days) households are participating in a program type.
Performance Targets: SO ≤ 90 days; HP ≤ 90 days; RRH ≤ TBD; PSH ≤ TBD
Average Engagement Time
Indicates length of time from referral to program entry.
Performance Targets:RRH ≤ TBD
Average Length of Time to Housing Move-in
Indicates the length of time between program entry and becoming permanently housed.
Performance Targets: RRH ≥ TBD
Positive Outcomes
Successful Housing Outcomes
Indicates the program’s success in moving households into long-term, stable housing solutions.
Performance Targets: SO ≥ 35%; ES: Singles ≥ 35% & Family ≥ 50%; TH ≥ TBD; RRH ≥ TBD; PSH ≥ 75%; HP ≥ 90%
Increase in Employment Income
Indicates the program’s success in helping clients obtain employment income.
Performance Targets: TH ≥ TBD; RRH ≥ TBD; PSH ≥ TBD
Increase in Non-Employment Cash Income
Indicates program’s success in helping clients to obtain non-employment cash income.
Performance Targets: TH ≥ TBD; RRH ≥ TBD; PSH ≥ TBD
Program KPIs
Overview
This section provides KPIs for each individual program organized by the program type (e.g. ES). These KPIs help measure the performance of each homeless assistance program individually.
Homelessness Prevention (HP)
Agency | Program | Households Served (#) |
New Households Served (#) |
Average Length of Participation (# days) |
---|---|---|---|---|
DCFAS Partnership with Volunteers of America (DCFAS-VOA) | DCFAS-VOA: Home Safe - HP | 56 | 43 | 45.7 |
Insight Housing (IH) | IH: Roads Home SSVF - HP | 23 | 4 | 104.6 |
Nation's Finest - Sacramento (NF) | NF: Sacramento SSVF - HP | 68 | 27 | 295.4 |
Nation's Finest - Sacramento (NF) | NF: Yolo SSVF - HP | 1 | 1 | 72.0 |
Step Up on Second and City of Sacramento - Partnership (SU2ND-CS) | SU2ND-CS: AFSCME - HP | 32 | 31 | 7.0 |
Step Up on Second and City of Sacramento - Partnership (SU2ND-CS) | SU2nd-CS: Anti Displacement - HP | 39 | 38 | 27.0 |
Volunteers Of America (VOA) | VOA: Vet Families Non-HUD SSVF - HP | 36 | 7 | 412.3 |
Note. The symbols within this table represent specific data aspects: infrepresents programs with zero inventory within HMIS |
Street Outreach (SO)
Agency | Program | Households Served (#) |
New Households Served (#) |
Average Length of Participation (# days) |
Successful Housing Outcomes (#/%) |
---|---|---|---|---|---|
City of Elk Grove (CEG) | CEG: Homeless Outreach and Navigation - SO | 25 | 20 | 107.2 | 2 (50%) |
City Net (CN) | CN: Rancho Cordova Street Outreach - SO | 53 | 47 | 27.3 | 2 (7%) |
City of Sacramento DCR – Partnerships (CS DCR) | CS DCR: Capitol Park Homeless Outreach - SO | 48 | 28 | 109.6 | 3 (10%) |
City of Sacramento DCR – Partnerships (CS DCR) | CS DCR: Community Street Outreach & Response - SO | 563 | 384 | 94.1 | 2 (0%) |
City of Sacramento and Sacramento County Collaborative - Partnership (CS-DBSH-DHSH) | CS-DBHS-DHSH: Street Outreach Partnership Program - SO | 940 | 559 | 109.4 | 29 (5%) |
Capital Star Community Services (CSCS) | CSCS: Youth Help Network - SO | 3 | 3 | 0.0 | 0 |
Sacramento County Dept of Behavioral Health (DBHS) | DBHS: Homeless Engagement and Response Team (HEART) - SO | 35 | 27 | 36.0 | 0 |
DHSH Partnership with Community HealthWorks (DHSH-CHW) | DHSH-CHW: American River Parkway Outreach Navigation Services - SO | 234 | 75 | 151.4 | 10 (7%) |
DHSH Partnership with Community HealthWorks (DHSH-CHW) | DHSH-CHW: Citrus Heights Outreach Navigation Services - SO | 77 | 21 | 129.6 | 8 (22%) |
DHSH Partnership with Community HealthWorks (DHSH-CHW) | DHSH-CHW: Community Based Outreach Navigation Services - SO | 238 | 90 | 143.1 | 14 (11%) |
DHSH Partnership with Community HealthWorks (DHSH-CHW) | DHSH-CHW: MCP County Outreach - SO | 265 | 134 | 82.0 | 17 (8%) |
DHSH Partnership with Community HealthWorks (DHSH-CHW) | DHSH-CHW: Sacramento County Encampment Services Team - SO | 89 | 35 | 90.9 | 1 (1%) |
Downtown Streets Team (DST-Sac) | DST-Sac: Sacramento Team - SO | 8 | 8 | 0.0 | 0 |
Solidarity of Unhoused People (Sac SOUP) | SOUP: Sacramento Homeless Union Outreach - SO | 57 | 40 | 78.8 | 2 (13%) |
Note. The symbols within this table represent specific data aspects: infrepresents programs with zero inventory within HMIS |
Emergency Shelter (ES)
Agency | Program | Households Served (#) |
Unit Utilization Rate (%) |
Average Length of Stay (# days) |
Successful Housing Outcomes (#/%) |
---|---|---|---|---|---|
Bridging Initiatives International (BII) | BII: Bridging House Emergency Shelter - ES | 7 | 58% | 67.6 | 0 |
City Net (CN) | CN: Rancho Cordova Emergency Shelter - ES | 4 | 59% | 0.0 | 0 |
City of Refuge Sacramento (CRS) | CRS: City of Refuge - ES | 4 | 24% | 506.0 | 0 |
City of Sacramento DCR – Partnerships (CS DCR) | CS DCR: Motel Voucher Program - Step Up on Second - ES | 241 | 96% | 287.1 | 15 (17%) |
City of Sacramento (CS) | CS: North 5th Navigation Center - ES | 242 | 93% | 239.0 | 22 (16%) |
DCFAS Partnership with Volunteers of America (DCFAS-VOA) | DCFAS-VOA: Home Safe - Nottoli Place - ES | 25 | 76% | 89.9 | 2 (10%) |
DCFAS Partnership with Volunteers of America (DCFAS-VOA) | DCFAS-VOA: Senior Safe House - ES | 15 | 97% | 59.1 | 5 (35%) |
DHSH Partnership with City Net (DHSH-CN) | DHSH-CN: Florin Rd/Power Inn Safe Stay - ES | 134 | 75% | 231.3 | 5 (8%) |
DHSH Partnership with City Net (DHSH-CN) | DHSH-CN: East Pkwy Safe Stay - ES | 76 | 78% | 124.4 | 3 (7%) |
DHSH Partnership with City Net (DHSH-CN) | DHSH-CN: Scattered Site Shelter Program (GF) - ES | 163 | 92% | 154.3 | 16 (25%) |
DHSH Partnership with City Net (DHSH-CN) | DHSH-CN: Scattered Site Shelter Program (HHAP) - ES | 2 | 3% | 285.0 | 0 |
DHSH Partnership with Salvation Army (DHSH-SA) | DHSH-SA: Center Of Hope ARPA - ES | 129 | 85% | 86.9 | 15 (14%) |
First Step Communities (FSC) | FSC: North A Street Campus - ES | 139 | 98% | 99.2 | 13 (18%) |
First Step Communities (FSC) | FSC: Roseville Road - ES | 160 | 102% | 127.8 | 11 (20%) |
Hope Cooperative (HC-Sac) | HC-Sac: Palmer Apartments - ES | 49 | 66% | 193.8 | 1 (4%) |
Sacramento LGBT Community Center (LGBT CC) | LGBT CC: Short-Term Transitional Emergency Program (STEP) - ES | 31 | 81% | 57.5 | 2 (7%) |
Next Move (NM) | NM: Family Shelter - ES | 36 | 99% | 90.2 | 7 (29%) |
Next Move (NM) | NM: Family Shelter HEAP - ES | 10 | 116% | 61.5 | 3 (37%) |
Next Move (NM) | NM: Mather Singles Interim Housing - ES | 179 | 83% | 245.8 | 23 (27%) |
Salvation Army (SA) | SA: Veteran Emergency Shelter - ES | 43 | 54% | 70.5 | 7 (22%) |
SHRA & First Step Communities - Partnership (SHRA-FSC) | SHRA-FSC: Emergency Bridge Housing at The Grove - ES | 95 | 99% | 99.1 | 23 (38%) |
SHRA: Meadowview Navigation Center for Women (SHRA-VOA) | SHRA-VOA: Meadowview Navigation Center - ES | 171 | 97% | 149.4 | 5 (4%) |
SHRA: X Street Navigation Center (SHRA-X-VOA) | SHRA-X-VOA: X Street Navigation Center - ES | 175 | 97% | 128.6 | 5 (4%) |
Saint John's Program For Real Change (SJPRC) | SJPRC: Emergency Shelter Program - ES | 61 | 43% | 152.0 | 2 (6%) |
Sacramento Kindness Campaign (SKC) | SKC: Adults in Crisis Motel/Hotel - ES | 1 | 3% | 0.0 | 0 |
Sacramento Kindness Campaign (SKC) | SKC: Kids in Crisis Motel/Hotel - ES | 3 | 17% | 0.0 | 0 |
Turning Point Community Programs (TPCP) | TPCP: Emergency Shelter - ES | 14 | 33% | 247.4 | 0 |
WEAVE | WEAVE: Emergency Shelter Program - ES | 28 | 121% | 154.0 | 0 |
WellSpace Health (WSH) | WSH: Care Transition (CalAIM CS) - ES | 51 | 142% | 309.0 | 0 |
Waking the Village (WV) | WV: The Village - ES | 10 | 99% | 168.0 | 1 (12%) |
Wind Youth Services (WYS) | WYS: Common Ground - ES | 42 | 89% | 62.8 | 0 |
Wind Youth Services (WYS) | WYS: Doug's Place TAY - ES | 12 | 99% | 122.7 | 1 (11%) |
Wind Youth Services (WYS) | WYS: RHY Youth Shelter - ES | 12 | 38% | 15.0 | 2 (18%) |
City of Elk Grove and Gathering Inn - Partnership (CEG-GI) | CEG-GI: Enhanced Winter Sanctuary (EWS) - ES | 0 | 0% | 0.0 | 0 |
City of Elk Grove (CEG) | CEG: Motel Voucher - ES | 0 | 0% | 0.0 | 0 |
COVID-19 Temporary Shelter System | COVID: Project Room Key (PRK) Motel Voucher - ES | 0 | 0% | 0.0 | 0 |
Sacramento CoC Weather Respite (CoC-WR) | CoC-WR: Sacramento County Weather Respite Motel Voucher - ES | 0 | 0% | 0.0 | 0 |
DHSH Partnership with First Step Communities (DHSH-FSC) | DHSH-FSC: Stockton Blvd. Safe Stay - ES | 0 | 0% | 0.0 | 0 |
Note. The symbols within this table represent specific data aspects: infrepresents programs with zero inventory within HMIS |
Transitional Housing (TH)
Agency | Program | Households Served (#) |
Unit Utilization Rate (%) |
Average Length of Stay (# days) |
Successful Housing Outcomes (#/%) |
Increase in Employment Income (#) |
Increase Non-Employment Income (#) |
---|---|---|---|---|---|---|---|
Bridges, Inc. (BI) | BI: BHBH Bridges Yreka - TH | 1 | 25% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: North - TH | 10 | 55% | 0.0 | 0 | 0 | 0 |
City Net (CN) | CN: Carmichael HART - TH | 6 | 42% | 110.6 | 0 | 0 | 0 |
City of Refuge Sacramento (CRS) | CRS: City of Refuge Restorative Home - TH | 2 | 50% | 0.0 | 0 | 0 | 0 |
DHSH Partnership with Next Move (DHSH-NM) | DHSH-NM: Adolfo - Former Foster Youth - TH | 40 | 88% | 347.0 | 0 | 1 | 2 |
DHSH Partnership with Next Move (DHSH-NM) | DHSH-NM: Adolfo - HCD Scattered - TH | 21 | 228% | 193.1 | 1 (14%) | 1 | 1 |
DHSH Partnership with Next Move (DHSH-NM) | DHSH-NM: Adolfo - Scattered - TH | 9 | 104% | 678.1 | 0 | 1 | 2 |
DHSH Partnership with Women's Empowerment (DHSH-WE) | DHSH-WE: Empower Housing Program - TH | 15 | 137% | 450.6 | 1 (33%) | 1 | 0 |
Jamboree Housing (JH) | JH: Vista Nueva - TH | 8 | 75% | 334.0 | 0 | 0 | 0 |
Sacramento LGBT Community Center (LGBT CC) | LGBT CC: Emergency Housing for Victims of Crime (TLP) - TH | 7 | 57% | 55.5 | 3 (75%) | 0 | 0 |
Nation's Finest - Sacramento (NF) | NF: GPD Behavioral Health Center - TH | 1 | 8% | 0.0 | 0 | 0 | 0 |
Nation's Finest - Sacramento (NF) | NF: GPD Men's Transitional Housing - TH | 66 | 63% | 247.2 | 4 (13%) | 2 | 7 |
Nation's Finest - Sacramento (NF) | NF: GPD Women's Transitional Housing - TH | 9 | 43% | 202.5 | 1 (16%) | 0 | 0 |
Next Move & WEAVE Partnership (NM-WEAVE) | NM-WEAVE: Mather - Transitional Housing Program for Families - TH | 31 | 85% | 498.3 | 0 | 0 | 1 |
Salvation Army (SA) | SA: E.Claire Raley Transitional Living Program (TLP) - Non-HUD TH | 32 | 85% | 421.9 | 4 (40%) | 0 | 0 |
Salvation Army (SA) | SA: Next Step Transitional Program - TH | 1 | 0% | 10.0 | 0 | 0 | 0 |
Saint John's Program For Real Change (SJPRC) | SJPRC: Square - TH | 19 | 51% | 116.0 | 1 (100%) | 0 | 0 |
VOA - Mather Community Campus (VOA-MCC) | VOA-MCC: GPD Program - TH | 117 | 92% | 193.0 | 7 (9%) | 1 | 12 |
Waking the Village (WV) | WV: Audre's RHY - TH | 9 | 111% | 358.0 | 0 | 0 | 1 |
Waking the Village (WV) | WV: Tubman RHY - TH | 12 | 77% | 108.8 | 2 (40%) | 0 | 0 |
Waking the Village (WV) | WV: YE Tubman House - TH | 7 | 51% | 398.3 | 3 (60%) | 0 | 3 |
Waking the Village (WV) | WV: YHDP - TH | 8 | 100% | 276.0 | 1 (100%) | 0 | 1 |
Wind Youth Services (WYS) | WYS: Transformational Living Program - TH | 7 | 48% | 423.0 | 2 (100%) | 1 | 0 |
AcademySTAY (AS) | AS: AcademySTAY - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
AcademySTAY (AS) | AS: AcademySTAY - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
AcademySTAY (AS) | AS: AcademySTAY - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: BHBH Bridges Inc Men's - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: BHBH Bridges Women's - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: Men's House - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: Promise House - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Bridges, Inc. (BI) | BI: South - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Capital Star Crisis Residential Program (CSCRP) | CSCRP: Capital Star CRP - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
DHSH Partnership with Hope Cooperative (DHSH-HC) | DHSH-HC: HHC: Hope Coopertative Auburn Oaks - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Turning Point Community Programs (TPCP) | TPCP: Crisis Residential Program - TH | 0 | 0% | 0.0 | 0 | 0 | 0 |
Note. The symbols within this table represent specific data aspects: infrepresents programs with zero inventory within HMIS |
Rapid ReHousing (RRH)
Agency | Program | Households Served (#) |
New Households Served (#) |
Average Length of Engagement (# days) |
Average Length of Time to Move-in (# days) |
Average Length of Participation (# days) |
Successful Housing Outcomes (#/%) |
Increase Non-Employment Income (#) |
Increase in Employment Income (#) |
---|---|---|---|---|---|---|---|---|---|
Asian Pacific Community Counseling (APCC) | APCC: Transcultural Wellness Center FSP - RRH | 18 | 6 | 0.0 | 11.0 | 124.8 | 1 (20%) | 0 | 0 |
Bay Area Community Services (BACS) | BACS: CORE Outpatient Cedar - RRH | 29 | 22 | 0.0 | 0.0 | 51.9 | 0 | 0 | 0 |
Bay Area Community Services (BACS) | BACS: CORE Outpatient Sycamore - RRH | 15 | 12 | 0.0 | 79.2 | 27.0 | 0 | 0 | 0 |
Bay Area Community Services (BACS) | BACS: CORE Outpatient Willow - RRH | 21 | 12 | 0.0 | 0.0 | 35.7 | 0 | 0 | 0 |
DCFAS Partnership with Volunteers of America (DCFAS-VOA) | DCFAS-VOA: Home Safe - Nottoli Place - RRH | 3 | 2 | 0.0 | 1.0 | 1.0 | 1 (50%) | 0 | 0 |
DCFAS Partnership with Volunteers of America (DCFAS-VOA) | DCFAS-VOA: Home Safe - RRH | 31 | 22 | 8.5 | 23.9 | 52.1 | 11 (42%) | 0 | 0 |
DHA Partnership with Next Move (DHA-NM) | DHA-NM: Flexible Housing Pool (FHP) HSP – RRH | 42 | 18 | 0.0 | 237.1 | 196.6 | 0 | 0 | 1 |
Sacramento County Dept of Human Assistance (DHA) | DHA: Disability Benefits Advocacy Program (DBAP)-RRH | 23 | 5 | 0.0 | 110.3 | 152.5 | 0 | 1 | 0 |
Sacramento County Dept of Human Assistance (DHA) | DHA: HSP - RRH | 599 | 270 | 0.0 | 46.0 | 112.2 | 60 (19%) | 0 | 0 |
DHSH Partnership with Bay Area Community Services (DHSH-BACS) | DHSH-BACS: LEAP (Landlord Engagement Assistance Program) - RRH | 99 | 46 | 0.0 | 70.2 | 143.9 | 4 (6%) | 5 | 1 |
DHSH Partnership with Consumers Self Help Center (DHSH-CSHC) | DHSH-CSHC: FHP Flexible Supportive Rehousing Program - RRH | 76 | 0 | 0.0 | 158.8 | 553.5 | 2 (5%) | 7 | 1 |
El Hogar Community Service, Inc. (EHCS) | EHCS: CORE Outpatient Marigold - RRH | 10 | 9 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 |
El Hogar Community Service, Inc. (EHCS) | EHCS: CORE Outpatient Mariposa - RRH | 2 | 1 | 0.0 | 0.0 | 95.0 | 0 | 0 | 0 |
El Hogar Community Service, Inc. (EHCS) | EHCS: Community Justice Support Program (CJSP) FSP - RRH | 17 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
El Hogar Community Service, Inc. (EHCS) | EHCS: Sierra Elder Wellness Program FSP - RRH | 1 | 0 | 0.0 | 0.0 | 552.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: CORE Outpatient Marconi - RRH | 8 | 1 | 0.0 | 0.0 | 9.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: CORE Outpatient X Street - RRH | 19 | 15 | 0.0 | 31.3 | 62.2 | 2 (18%) | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: New Direction FSP - RRH | 6 | 0 | 0.0 | 0.0 | 1013.0 | 0 | 0 | 0 |
Insight Housing (IH) | IH: Roads Home SSVF - RRH | 182 | 50 | 0.0 | 127.8 | 180.0 | 12 (13%) | 29 | 4 |
Lutheran Social Services (LSS-Sac) | LSS-Sac: Connections - HUD RRH | 17 | 1 | 15.0 | 42.6 | 730.6 | 3 (75%) | 1 | 1 |
Lutheran Social Services (LSS-Sac) | LSS-Sac: Housing with Dignity - RRH | 7 | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Lutheran Social Services (LSS-Sac) | LSS-Sac: YHDP Inspiring Youth Voices - RRH | 16 | 7 | 13.5 | 28.3 | 61.5 | 0 | 0 | 0 |
Nation's Finest - Sacramento (NF) | NF: Sacramento SSVF - RRH | 55 | 26 | 0.0 | 64.5 | 104.8 | 6 (18%) | 5 | 0 |
Nation's Finest - Sacramento (NF) | NF: Yolo SSVF - RRH | 1 | 0 | 0.0 | 0.0 | 179.0 | 0 | 0 | 0 |
River Oak Center for Children (ROCC) | ROCC: Flexible Integrated Treatment (FIT) - RRH | 3 | 3 | 0.0 | 20.0 | 24.0 | 0 | 0 | 0 |
River Oak Center for Children (ROCC) | ROCC: Juvenile Justice Diversion and Treatment Program - RRH | 1 | 1 | 0.0 | 18.0 | 0.0 | 0 | 0 | 0 |
Sacramento Children's Home (SCH) | SCH: Flexible Integrated Treatment (FIT) - RRH | 1 | 0 | 0.0 | 0.0 | 238.0 | 0 | 0 | 0 |
SHRA & First Step Communities - Partnership (SHRA-FSC) | SHRA-FSC: Emergency Bridge Housing at The Grove - RRH | 23 | 8 | 0.0 | 47.3 | 224.0 | 6 (66%) | 0 | 2 |
SHRA: Meadowview Navigation Center for Women (SHRA-VOA) | SHRA-VOA: Meadowview Navigation Center - RRH | 42 | 20 | 0.0 | 2.2 | 171.4 | 15 (71%) | 0 | 1 |
SHRA: X Street Navigation Center (SHRA-X-VOA) | SHRA-X-VOA: X Street Navigation Center - RRH | 36 | 10 | 0.0 | 26.4 | 175.8 | 9 (75%) | 0 | 0 |
Stanford Sierra Youth & Families (SSYF) | SSYF: Flexible Integrated Treatment (FIT) - RRH | 2 | 0 | 0.0 | 84.6 | 299.8 | 0 | 0 | 0 |
Telecare (TC) | TC: ARISE FSP - RRH | 14 | 11 | 0.0 | 351.0 | 351.0 | 0 | 0 | 0 |
Telecare (TC) | TC: Sacramento Outreach Adult Recovery (SOAR) FSP - RRH | 3 | 2 | 65.5 | 0.0 | 0.0 | 0 | 0 | 0 |
Turning Point Community Programs (TPCP) | TPCP: CORE Outpatient Elk Grove - RRH | 2 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Turning Point Community Programs (TPCP) | TPCP: CORE Outpatient Madison - RRH | 3 | 3 | 0.0 | 0.0 | 89.0 | 0 | 0 | 0 |
Turning Point Community Programs (TPCP) | TPCP: CORE Outpatient Rosin - RRH | 4 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Volunteers Of America (VOA) | VOA: Bringing Families Home - RRH | 41 | 21 | 9.7 | 49.7 | 170.3 | 11 (64%) | 0 | 0 |
Volunteers Of America (VOA) | VOA: Bringing Families Home: Emergency Response Informal Supervision Housing Intervention Program (ER-IS) - RRH | 30 | 11 | 2.3 | 47.5 | 101.2 | 6 (50%) | 0 | 0 |
Volunteers Of America (VOA) | VOA: Countywide - State ESG - RRH | 18 | 14 | 11.7 | 37.2 | 63.6 | 1 (33%) | 0 | 0 |
Volunteers Of America (VOA) | VOA: SSVF - RRH Services Only | 1 | 1 | 0.0 | 0.0 | 92.0 | 0 | 0 | 0 |
Volunteers Of America (VOA) | VOA: Sacramento City ESG - RRH | 10 | 4 | 18.4 | 30.7 | 59.2 | 0 | 0 | 0 |
Volunteers Of America (VOA) | VOA: Sacramento County ESG - RRH | 9 | 1 | 14.5 | 248.3 | 871.3 | 2 (100%) | 0 | 0 |
Volunteers Of America (VOA) | VOA: Vet Families Non-HUD SSVF - RRH | 188 | 48 | 0.0 | 157.5 | 288.8 | 11 (14%) | 7 | 3 |
Waking the Village (WV) | WV: YHDP - RRH | 24 | 1 | 14.3 | 65.3 | 239.3 | 1 (50%) | 1 | 0 |
Note. The symbols within this table represent specific data aspects: infrepresents programs with zero inventory within HMIS |
Permanent Supportive Housing (PSH)
Agency | Program | Households Served (#) |
New Households Served (#) |
Unit Utilization Rate (%) |
Average Length of Participation (# days) |
Successful Housing Outcomes (#/%) |
Increase in Employment Income (#) |
Increase Non-Employment Income (#) |
---|---|---|---|---|---|---|---|---|
Cottage Housing, Inc. (CHI) | CHI: McClellan Park - HUD PSH | 38 | 0 | 92% | 3993.0 | 1 (100%) | 1 | 0 |
Cottage Housing, Inc. (CHI) | CHI: McClellan Park - Non HUD PSH | 41 | 0 | 93% | 0.0 | 0 | 0 | 0 |
Cottage Housing, Inc. (CHI) | CHI: Quinn Cottages - HUD PSH | 60 | 4 | 98% | 0.0 | 0 | 0 | 0 |
El Hogar Community Service, Inc. (EHCS) | EHCS: Community Justice Support Program (CJSP) FSP - PSH | 2 | 2 | 0% | 62.0 | 0 | 0 | 0 |
El Hogar Community Service, Inc. (EHCS) | EHCS: Sierra Elder Wellness Program FSP - PSH | 21 | 2 | 0% | 492.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Co-Ops - PSH | 11 | 0 | 33% | 0.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA CES - HUD PSH | 61 | 4 | 120% | 1033.5 | 1 (50%) | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA New Direction - HUD PSH **DO NOT ENROLL NEW CLIENTS** | 40 | 0 | 78% | 2558.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA PACT PPHP - Legacy - HUD PSH **DO NOT ENROLL NEW CLIENTS** | 28 | 0 | 93% | 0.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA PACT PPHP-Expansion 2018 - HUD PSH **DO NOT ENROLL NEW CLIENTS** | 16 | 0 | 80% | 0.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA PACT PPHP-Expansion II 2019 - HUD PSH **DO NOT ENROLL NEW CLIENTS** | 4 | 0 | 100% | 0.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hope RA WORK - HUD PSH **DO NOT ENROLL NEW CLIENTS** | 29 | 0 | 94% | 2371.0 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Hotel Berry - PSH | 9 | 0 | 90% | 262.0 | 1 (100%) | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Sunrise Pointe - PSH | 26 | 0 | 100% | 519.6 | 0 | 0 | 0 |
Hope Cooperative (HC-Sac) | HC-Sac: Sunrise Pointe Apartments No Place Like Home (NPLH) - PSH | 7 | 2 | 84% | 0.0 | 0 | 0 | 0 |
Heartland Child and Family Services (HCFS) | HCFS: Sunrise Point - PSH | 15 | 0 | 1500% | 0.0 | 0 | 0 | 0 |
Heartland Child and Family Services (HCFS) | HCFS: The Boulevard Housing - PSH | 7 | 0 | 50% | 0.0 | 0 | 0 | 0 |
Heartland Child and Family Services (HCFS) | HCFS: Villa Jardin - PSH | 3 | 0 | 75% | 0.0 | 0 | 0 | 0 |
Jamboree Housing (JH) | JH: Vista Nueva - PH | 84 | 1 | 78% | 528.4 | 0 | 0 | 4 |
LifeSTEPS (LS) | LS: ICMS Shasta Hotel - PSH | 32 | 2 | 5% | 167.4 | 0 | 0 | 0 |
Lutheran Social Services (LSS-Sac) | LSS-Sac: Achieving Change Together (ACT) - HUD PSH | 34 | 7 | 76% | 1827.0 | 0 | 0 | 0 |
Lutheran Social Services (LSS-Sac) | LSS-Sac: Cornerstone Boulevard - PSH | 33 | 0 | 97% | 0.0 | 0 | 0 | 0 |
